| ID | MFG | PART | AMPS | POLES | SERVICE | VOLTS | DESCRIPTION | ENCLOSURE |
| 22 | GE | TEC36003 | 3 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 23 | WESTINGHOUSE | HMCP003AOC | 3 | 3 | FALSE | 600 | NONE | |
| 233 | GE | TEF136M100F | 5 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 232 | GE | TEF136M1005 | 5 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 231 | GE | TEF136M1005 | 5 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 230 | GE | TEF136M1005 | 5 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 130 | WESTINGHOUSE | MCP0358 | 7 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 21 | GE | TEC36007 | 7 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 13 | WESTINGHOUSE | MCP0358 | 7 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 129 | WESTINGHOUSE | MCP0358 | 7 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 134 | WESTINGHOUSE | HMCP007CB | 7 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 135 | GE | TEC36007 | 7 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 137 | WESTINGHOUSE | MCP0358 | 7 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 132 | GE | TED134010 | 10 | 3 | FALSE | 600 | NONE | |
| 18 | GE | TED134010 | 10 | 3 | FALSE | 480 | NONE | |
| 19 | GE | TED134010 | 10 | 3 | FALSE | 480 | NONE | |
| 20 | GE | TED134010 | 10 | 3 | FALSE | 480 | NONE | |
| 15 | ITE | EF3-B010 | 10 | 3 | FALSE | 600 | NONE | |
| 131 | ITE | EF3B010 | 10 | 3 | FALSE | 600 | NONE | |
| 14 | GE | TED134010 | 10 | 3 | FALSE | 480 | NONE | |
| 10 | AB | 10 | 3 | FALSE | 600 | NEMA-1 | ||
| 136 | GE | TED134010 | 10 | 3 | FALSE | 600 | NONE | |
| 145 | FEDERAL PACIFIC | NEF433015 | 15 | 3 | FALSE | 480 | NONE | |
| 149 | ITE | ET100 | 15 | 3 | FALSE | 600 | NONE | |
| 148 | GE | TEC36015 | 15 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 147 | SQUARE D | 99315 | 15 | 3 | FALSE | 600 | NONE | |
| 154 | ITE | EH3B015 | 15 | 3 | FALSE | 480 | NONE | |
| 160 | WESTINGHOUSE | 15 | 3 | FALSE | 0 | NONE | ||
| 158 | GE | TF136015 | 15 | 3 | FALSE | 600 | NONE | |
| 155 | GE | TF136015 | 15 | 3 | FALSE | 600 | NONE | |
| 150 | GE | TEC36015 | 15 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 139 | WESTINGHOUSE | EH3015 | 15 | 3 | FALSE | 480 | NONE | |
| 157 | WESTINGHOUSE | 15 | 3 | FALSE | 480 | NONE | ||
| 141 | GE | TED134015 | 15 | 3 | FALSE | 480 | NONE | |
| 40 | GE | TF136015 | 15 | 3 | FALSE | 600 | NONE | |
| 226 | AB | 2113BCJB | 15 | 3 | FALSE | 0 | NONE | |
| 142 | GE | TEC36015 | 15 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 143 | WESTINGHOUSE | 15 | 3 | FALSE | 480 | NONE | ||
| 144 | SQUARE D | 99315 | 15 | 3 | FALSE | 600 | NONE | |
| 153 | SQUARE D | 99315 | 15 | 3 | FALSE | 600 | NONE | |
| 152 | ITE | ET100 | 15 | 3 | FALSE | 600 | NONE | |
| 140 | FEDERAL PACIFIC | NEF433015 | 15 | 3 | FALSE | 480 | NONE | |
| 33 | GE | TEC36015 | 15 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 146 | ITE | ET100 | 15 | 3 | FALSE | 600 | NONE | |
| 24 | SQUARE D | 999315 | 15 | 3 | FALSE | 600 | NONE | |
| 25 | SQUARE D | 999315 | 15 | 3 | FALSE | 600 | NONE | |
| 26 | SQUARE D | 999315 | 15 | 3 | FALSE | 600 | NONE | |
| 4 | FEDERAL PACIFIC | 15 | 3 | FALSE | 0 | NEMA-1 | ||
| 5 | FEDERAL PACIFIC | 15 | 3 | FALSE | 0 | NEMA-1 | ||
| 27 | SQUARE D | 999315 | 15 | 3 | FALSE | 600 | NONE | |
| 28 | SQUARE D | 999315 | 15 | 3 | FALSE | 600 | NONE | |
| 29 | WESTINGHOUSE | E7819 | 15 | 3 | FALSE | 600 | NONE | |
| 30 | GE | LJ6555 | 15 | 1 | FALSE | 240 | NONE | |
| 42 | WESTINGHOUSE | 15 | 3 | FALSE | 600 | NONE | ||
| 32 | ITE | 15 | 3 | FALSE | 480 | ADJUSTABLE TRIP | NONE | |
| 151 | ITE | EH3B015 | 15 | 3 | FALSE | 480 | NONE | |
| 34 | GE | TEC36015 | 15 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 35 | GE | TED134015 | 15 | 3 | FALSE | 480 | NONE | |
| 156 | GE | TF136015 | 15 | 3 | FALSE | 600 | NONE | |
| 37 | ITE | E43B015 | 15 | 3 | FALSE | 480 | NONE | |
| 38 | GE | TED126015 | 15 | 2 | FALSE | 600 | NONE | |
| 39 | ITE | E43B015 | 15 | 3 | FALSE | 480 | NONE | |
| 41 | WESTINGHOUSE | F3015 | 15 | 3 | FALSE | 600 | NONE | |
| 31 | GE | TEF124015 | 15 | 2 | FALSE | 480 | NONE | |
| 161 | GE | ET100 | 20 | 3 | FALSE | 600 | NONE | |
| 47 | SQUARE D | 999320 | 20 | 2 | FALSE | 600 | NONE | |
| 159 | WESTINGHOUSE | FDB3020L | 20 | 3 | FALSE | 600 | NONE | |
| 167 | WESTINGHOUSE | 20 | 3 | FALSE | 0 | NONE | ||
| 168 | WESTINGHOUSE | 20 | 3 | FALSE | 0 | NONE | ||
| 169 | WESTINGHOUSE | FB3020L | 20 | 3 | FALSE | 600 | NONE | |
| 170 | WESTINGHOUSE | FB3020 | 20 | 3 | FALSE | 480 | NONE | |
| 51 | GE | TED124020 | 20 | 3 | FALSE | 480 | NONE | |
| 48 | WESTINGHOUSE | ENB2020 | 20 | 3 | FALSE | 480 | NONE | |
| 46 | GE | TED126020 | 20 | 3 | FALSE | 600 | NONE | |
| 44 | GE | TED134020 | 20 | 3 | FALSE | 480 | NONE | |
| 43 | GE | TEF134020 | 20 | 3 | FALSE | 480 | NONE | |
| 36 | ITE | EF3-B020 | 20 | 3 | FALSE | 600 | NONE | |
| 49 | SQUARE D | 999320 | 20 | 3 | FALSE | 600 | NONE | |
| 53 | ITE | EF3-A025 | 25 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 162 | ITE | EF3-A025 | 25 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 164 | ITE | EF3-A025 | 25 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 165 | ITE | EF3-A025 | 25 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 166 | ITE | EF3-A025 | 25 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 54 | ITE | EF3-A025 | 25 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 52 | ITE | EF3-A025 | 25 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 16 | ITE | EF3-A025 | 25 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 61 | ITE | EF3-A030Z | 30 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 175 | ITE | EF3B030 | 30 | 3 | FALSE | 600 | NONE | |
| 229 | westing house | e-7819 | 30 | 3 | FALSE | 480 | none | |
| 58 | ITE | EF3-A030 | 30 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 220 | G.E. | TED134030 | 30 | 3 | FALSE | 480 | NONE | |
| 219 | G.E. | TED134030 | 30 | 3 | FALSE | 480 | NONE | |
| 218 | G.E. | TED134030 | 30 | 3 | FALSE | 480 | NONE | |
| 173 | ITE | EF3A030 | 30 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 57 | GE | TEB122030 | 30 | 2 | FALSE | 240 | NONE | |
| 163 | SQUARE D | 989330 | 30 | 3 | FALSE | 600 | NONE | |
| 178 | ITE | ET100AM | 30 | 3 | FALSE | 600 | NONE | |
| 59 | ITE | EF3-B030Z | 30 | 3 | FALSE | 600 | NONE | |
| 60 | ITE | EF3-A030Z | 30 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 174 | ITE | EF3A030 | 30 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 172 | WESTINGHOUSE | MCP13300R | 30 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 171 | ITE | EF3H030 | 30 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 56 | SQUARE D | 999340 | 30 | 3 | FALSE | 600 | NONE | |
| 236 | SQUARE D | FAL34040 | 40 | 0 | FALSE | 0 | ||
| 235 | SQUARE D | FAL34040 | 40 | 0 | FALSE | 0 | ||
| 234 | square d | fal34040 | 40 | 0 | FALSE | 0 | ||
| 180 | WESTINGHOUSE | FB3050L | 50 | 3 | FALSE | 600 | NONE | |
| 71 | GE | TED134050 | 50 | 3 | FALSE | 600 | NONE | |
| 67 | GE | 50 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE | |
| 64 | WESTINGHOUSE | FB3050 | 50 | 3 | FALSE | 600 | NONE | |
| 63 | GE | TED134050 | 50 | 3 | FALSE | 480 | NONE | |
| 62 | WESTINGHOUSE | 50 | 3 | FALSE | 600 | NONE | ||
| 72 | WESTINGHOUSE | FB3050L | 50 | 3 | FALSE | 600 | NONE | |
| 179 | ITE | ET100 | 50 | 3 | FALSE | 600 | NONE | |
| 68 | GE | TED134050 | 50 | 3 | FALSE | 600 | NONE | |
| 181 | GE | TED134050 | 50 | 3 | FALSE | 480 | NONE | |
| 214 | GE | TED136050 | 50 | 3 | FALSE | 0 | ||
| 217 | G.E. | TED134050 | 50 | 3 | FALSE | 480 | NONE | |
| 239 | ge | ted134050 | 50 | 3 | FALSE | 480 | adj trip | |
| 17 | GE | TED134050 | 50 | 3 | FALSE | 480 | NONE | |
| 177 | ITE | EF3-L050 | 50 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 66 | ITE | EF3-L050 | 50 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 87 | WESTINGHOUSE | EHB3040 | 60 | 3 | FALSE | 480 | NONE | |
| 94 | WESTINGHOUSE | FB3060 | 60 | 3 | FALSE | 600 | NONE | |
| 73 | CUTLER-HAMMER | LF-782 | 60 | 3 | FALSE | 600 | NONE | |
| 76 | GE | TED134070 | 70 | 3 | FALSE | 480 | NONE | |
| 74 | ???? | 70 | 2 | FALSE | 480 | NONE | ||
| 240 | ge | ted134070 | 70 | 3 | FALSE | 480 | adj trip | |
| 97 | ITE | HE3B070 | 70 | 3 | FALSE | 480 | NONE | |
| 182 | WESTINGHOUSE | FDB3090L | 90 | 3 | FALSE | 600 | NONE | |
| 216 | G.E. | TED134YT100 | 100 | 3 | FALSE | 480 | MOLDED CASE SWITCH WI | NONE |
| 215 | GE | TED134YT100 | 100 | 3 | FALSE | 480 | MOLDED CASE SWITCH WI | NONE |
| 224 | AB | 2193FADCW5757 | 100 | 3 | FALSE | 0 | A.B. MCC BUCKET | |
| 227 | AB | 2193FADCWAA57TB | 100 | 3 | FALSE | 0 | A.B. BUCKET | |
| 176 | ITE | ETM | 100 | 2 | FALSE | 600 | NONE | |
| 3 | GE | 100 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NEMA-1 | |
| 77 | GE | TED134Y100 | 100 | 3 | FALSE | 480 | NONE | |
| 184 | GE | TED1344100 | 100 | 3 | FALSE | 480 | NONE | |
| 185 | WESTINGHOUSE | FDB3100L | 100 | 3 | FALSE | 600 | NONE | |
| 186 | WESTINGHOUSE | MCP331000CR | 100 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 187 | ITE | ET100 | 100 | 3 | FALSE | 600 | NONE | |
| 188 | GE | TED134100 | 100 | 3 | FALSE | 600 | NONE | |
| 189 | WESTINGHOUSE | MCP331000R | 100 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 190 | WESTINGHOUSE | SOE0598 | 100 | 3 | FALSE | 600 | NONE | |
| 191 | WESTINGHOUSE | F3100 | 100 | 3 | FALSE | 600 | NONE | |
| 192 | ITE | LJ-7610 | 100 | 2 | FALSE | 480 | NONE | |
| 228 | HEINEMANN | CF3-G3 | 100 | 3 | FALSE | 240 | ||
| 89 | WESTINGHOUSE | 48E8744 | 100 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 225 | AB | 2194MFAJC5858 | 100 | 3 | FALSE | 0 | A.B. MCC BUCKET | |
| 95 | HEINEMANN | CF3-Z60-2 | 100 | 3 | FALSE | 480 | NONE | |
| 92 | GE | TED134Y100 | 100 | 3 | FALSE | 480 | NONE | |
| 91 | WESTINGHOUSE | 1265C95601 | 100 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 78 | ITE | EF3-A100 | 100 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 85 | WESTINGHOUSE | MCP331000R | 100 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 84 | WESTINGHOUSE | MCP331000CR | 100 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 83 | WESTINGHOUSE | MCP331000R | 100 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 79 | WESTINGHOUSE | FDB3100L | 100 | 3 | FALSE | 600 | LIKE NEW - W/LUGS - ADJUSTABLE TRIP | NONE |
| 82 | ITE | EHS-B100 | 100 | 3 | FALSE | 600 | NONE | |
| 81 | ITE | EE3-5100 | 100 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 11 | WESTINGHOUSE | 125 | 3 | TRUE | 600 | ADJUSTABLE TRIP | NEMA-1 | |
| 86 | ITE | FJ3-B125 | 125 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 88 | WESTINGHOUSE | JA3150 | 150 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 45 | WESTINGHOUSE | MCP431550R | 150 | 3 | FALSE | 600 | LIKE NEW / ADJUSTABLE T | NONE |
| 90 | WESTINGHOUSE | MCP431550RL | 150 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 9 | GE | 150 | 3 | TRUE | 600 | ADJUSTABLE TRIP | NEMA-1 | |
| 196 | GE | TFK226F000 | 200 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 195 | ITE | ET | 200 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 194 | WESTINGHOUSE | JA-225 | 200 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 101 | ITE | 200 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE | |
| 103 | ITE | ET65913 | 200 | 3 | FALSE | 600 | NONE | |
| 200 | ITE | FJ3B225 | 225 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 202 | ITE | ET1 | 225 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 104 | WESTINGHOUSE | FJ3-A225 | 225 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 105 | ITE | ET225 | 225 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 199 | GE | TFJ236225 | 225 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 106 | ITE | ET225 | 225 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 203 | ITE | ET1 | 225 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 109 | WESTINGHOUSE | JA3225W | 225 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 201 | ITE | ET1 | 225 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 204 | ITE | FJ3A225L2 | 225 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 197 | ITE | ET225 | 225 | 3 | FALSE | 600 | NONE | |
| 198 | GE | TFJ236225 | 225 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 112 | ITE | ET800 | 300 | 3 | FALSE | 600 | NONE | |
| 111 | GE | TKM836F000 | 300 | 3 | FALSE | 600 | NONE | |
| 107 | WESTINGHOUSE | 300 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE | |
| 205 | GE | TJJ436350 | 350 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 238 | GE | TJJ436350 | 350 | 3 | FALSE | 600 | ADJ.TRIP | NONE |
| 113 | ITE | ET600 | 350 | 3 | FALSE | 600 | NONE | |
| 110 | GE | TKM83F000 | 350 | 3 | FALSE | 600 | NONE | |
| 114 | GE | TJJ436350 | 350 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 117 | WESTINGHOUSE | HKD3400F | 400 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 209 | GE | 400 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE | |
| 208 | WESTINGHOUSE | LA3400F | 400 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 207 | WESTINGHOUSE | LA3400F | 400 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 206 | GE | E11592 | 400 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 118 | WESTINGHOUSE | LA3400F | 400 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 115 | WESTINGHOUSE | LA3400F | 400 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 99 | WESTINGHOUSE | A3400F | 400 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 102 | ITE | JF3-F400 | 400 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 119 | WESTINGHOUSE | 500 | 3 | FALSE | 600 | NONE | ||
| 125 | WESTINGHOUSE | 600 | 3 | FALSE | 600 | NONE | ||
| 6 | SQUARE D | 600 | 3 | TRUE | 600 | ADJUSTABLE TRIP | NEMA-1 | |
| 8 | FEDERAL PACIFIC | 600 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NEMA-1 | |
| 120 | WESTINGHOUSE | MA3800 | 600 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 121 | WESTINGHOUSE | 600 | 3 | FALSE | 600 | NONE | ||
| 122 | WESTINGHOUSE | MA3800 | 600 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 124 | GE | 600 | 3 | FALSE | 600 | NONE | ||
| 126 | ITE | ET600 | 600 | 3 | FALSE | 600 | NONE | |
| 127 | ITE | ET600 | 600 | 3 | FALSE | 600 | NONE | |
| 128 | WESTINGHOUSE | 1265C95G05 | 600 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 223 | GE | ??????? | 600 | 3 | FALSE | 480 | LATHE DRIVE DISCONECT | NONE |
| 123 | GE | 600 | 3 | FALSE | 600 | NONE | ||
| 1 | WESTINGHOUSE | 800 | 3 | TRUE | 600 | NON-ADJUSTABLE TRIP | NEMA-1 | |
| 211 | GE | TKM836F000 | 800 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
| 212 | GE | TKM836F000 | 800 | 3 | FALSE | 600 | ADJUSTABLE TRIP | NONE |
Updated 1/13/2005