| # | MFG | TYPE | Part # | Catalog # | Voltage | Phase | Hz | HP | Condition |
| 5 | AB | Manual Dry | 646 Size B | 440 | 3 | 60 | 100 | ||
| 8 | GE | Manual, Oil Bath | CR134H10104B | 480 | 3 | 60 | 200-250 | USED | |
| 9 | GE | Manual, Oil Bath | 6EH 2546 | CR134H10104B | 460 | 3 | 60 | 200-250 | REBUILT |
| 11 | Square D | Auto, VH1 | 460 | 3 | 60 | 300 | REBUILT | ||
| 12 | AB | Manual, Oil Bath | Bulletin 646 | 440 | 3 | 60 | 250 | REBUILT | |
| 10 | Westinghouse | Manual, JF Auto Starter | 2065A35G01 | 2065A35G01 | 440 | 3 | 60 | 300 | REBUILT |
| 14 | GE | Manual, Oil Bath | UL-2019079G14 | 440 | 3 | 60 | 150 | REBUILT | |
| 15 | GE | Manual, Oil Bath | CR1034 G100 AB | 380/440/550 | 3 | 60 | 150 | REBUILT |
Updated 1/13/2005