| MOT # | MFG |
HP | RPM | ARM V | ARM A | FRAME | M # |
| 172 | G.E. | 0.1666 | 1140 | 230 | 0.84 | 56 | 5BCC56BB22B |
| 171 | G.E. | 0.1666 | 1140 | 230 | 0.84 | 56 | 5BCC56BB22B |
| 345 | G.E. | 0.25 | 1725 | 230/460 | 1.4/0.70 | 48Z | 5K32E6 331 |
| 346 | G.E. | 0.25 | 1725 | 230/460 | 1.4/0.70 | 48Z | 5K32E6 331 |
| 342 | G.E. | 0.25 | 1725 | 230/460 | 1.5/0.75 | 48Z | 5K33GG798 |
| 343 | G.E. | 0.25 | 1725 | 230/460 | 1.4/0.7 | 48Z | 5K32E6331 |
| 347 | DAYTON | 0.75 | 1700/1425 | 220/440 | F56 | 2N866N | |
| 341 | RELIANCE | 1.5 | 1750 | 180 | 7.2 | FF5HCZ | |
| 71 | WESTINGHOUSE | 1.5 | 1750 | 180 | 7.4 | 187A | |
| 344 | RELIANCE | 2 | 1725 | 230/460 | 6.4 | FJ56HZ | |
| 320 | G.E. | 2 | 1750 / 2050 | 180 | 9.5 | L186AT | 5CD144SA004B051 |
| 131 | G.E. | 2 | 1750/2050 | 180 | 9.5 | 186ACY | 5CD144SE00SB008 |
| 291 | DAYTON | 2 | 1750 | 180 | 10.9 | 4Z380A | |
| 321 | G.E. | 2 | 1750/3300 | 240 | 7.2 | CDL186AY | 5CD144MA848B801 |
| 101 | BALDOR | 2 | 1750 | 180 | 10 | 2130 | CD7502 |
| 122 | RELIANCE | 3 | 1750 | 180 | 14 | 1810AT | NL |
| 93 | RELIANCE | 3 | 1750 | 180 | 14.1 | 1011ATCZ | NL |
| 319 | G.E. | 3 | 1750 | 180 | 14.5 | CD1412ATC-PM | 5CD125WP001B |
| 168 | RELIANCE | 3 | 1750 | 240 | 11 | 1810AT | NL |
| 348 | RELIANCE | 3 | 1750 | 180 | 14.10 | 445TE | |
| 66 | G.E. FALK | 5 | 1750 | 180 | 23.7 | 219AT | 5CD153TH013B001 |
| 279 | WOODS | 5 | 1750 | 200 | 185 | 256UC | M500A |
| 116 | RELIANCE | 5 | 1750 | 240 | 19 | 188AT | |
| 94 | RELIANCE | 5 | 1750 | 180 | 23 | B2112AT | NL |
| 95 | Reliance | 5 | 1750 | 180 | 23.5 | 2110ATCZ | CDM |
| 102 | RELIANCE | 5 | 1750 | 240 | 19 | 188AT | NL |
| 165 | G.E. | 5 | 1310/1750 | 230 | 19.4 | 284 | 5B284A1803 |
| 115 | G.E. | 5 | 1750 | 180 | 23.7 | 219 | 5CD153TC804A800 |
| 127 | GE | 5 | 1750/2200 | 240 | 17.7 | CD14E | 5CD14EO813115 |
| 125 | US | 5 | 1750 | 180 | 23 | 256UC | 603649 |
| 70 | KEMCO | 5 | 1750 | 240 | 17.5 | 215C | CD7505 |
| 355 | WOODS | 5 | 1750 | 256UC | |||
| 58 | G.E. | 5 | 1750/2300 | 240 | 17.2/2.1 | CD2110AT | 5CD1543A008007 |
| 57 | RELIANCE | 5 | 1750 | 230 | 19 | CT254 | 25D13A |
| 53 | US | 5 | 1750 | 180 | 23 | 256UC | 603649 |
| 73 | G.E. | 7.5 | 1750 | 180 | 36.7 | 219AT | 5CD153TA18B012 |
| 255 | GE | 7.5 | 1750/2300 | 500 | 12.9 | CD2110AT | 5CD154KA062B001 |
| 65 | G.E. | 7.5 | 1750 | 240 | 29 | 256E | 5CD256E543 |
| 123 | ASEA | 7.5 | 1750 | 240 | 26.4 | 905 | NL |
| 13 | Baldor | 7.5 | 1750 | 500 | 13 | 256UC | 30D166943 |
| 160 | G.E. | 7.5 | 1750/2300 | 240 | 26.5 | 1450 | 5CD145UA005B002 |
| 82 | G.E. | 10 | 1750/2300 | 240 | 34.4 | 288AT | 5CD174VA003A009 |
| 99 | RELIANCE | 10 | 850 | 240 | 35.8 | 288A | NL |
| 84 | G.E. | 10 | 1750/2300 | 240 | 34.4 | 288AT | 5CD174VA003A009 |
| 249 | WESTINGHOUSE | 10 | 1750/1950 | 240 | 37.8 | 256A | 5459D27G07 |
| 250 | GE | 10 | 1750/2300 | 550 | 16.2 | CD219AT | 5CD153HA001B003 |
| 152 | WESTINGHOUSE | 10 | 1750/1950 | 240 | 37.8 | 256-A | |
| 504 | GE | 10 | 1750/2300 | 500 | 17.2 | CD129AT | 5CD153JA0028001 |
| 119 | AVTEC | 10 | 1750 | 180 | 47 | 219ATC | AM018435ZU74 |
| 225 | RELIANCE | 10 | 1750 | 240 | 34.5 | B2511ATZ | |
| 81 | G.E. | 10 | 1750/2300 | 240 | 34.4 | 288AT | 5CD174VA003A009 |
| 265 | NORTHWESTERN | 10 | 1750 | 240 | 36.6 | 219AT | 21900420023 |
| 276 | GE | 10 | 1750 | 240 | 37 | CD287 | |
| 83 | G.E. | 10 | 1750/2300 | 240 | 34.4 | 288AT | 5CD174VA003A009 |
| 530 | G.E. | 10 | 1750/2300 | 500 | 17.2 | CD219AT | 5CD153JA002B001 |
| 529 | G.E. | 10 | 1750 | 500 | 17.2 | CD219AT | 5CD153JA009B002 |
| 531 | G.E. | 15 | 1750/2300 | 500 | 24.6 | CD2512AT | 5CD362MA002A021 |
| 527 | IES | 15 | 1750/2300 | 500 | 24.6 | 5CD362MA002A021 | |
| 138 | RELIANCE | 15 | 1750 | 230 | 55 | 46T | NL |
| 139 | RELIANCE | 15 | 1750/3000 | 240 | 54.6 | 284A | NL |
| 526 | IES | 15 | 1150/2000 | 500 | 25.8 | CD2512AT | 5CD362JA002A008 |
| 136 | AVTEC | 15 | 1150 | 300 | 43 | 328AT | A1098509ZOWU |
| 59 | G.E. | 15 | 1750/3000 | 240 | NL | N.L | NL |
| 49 | G.E. | 15 | 1150 | 240 | 55 | 326E | 5CD326E486 |
| 522 | GE | 15 | 1150/2000 | 500 | 24.7 | CD288AT | 5CD174LA029A010 |
| 521 | GE(SAFTRONIC) | 15 | 1150 | 500 | 25.7 | CD288AT | 5CD174LA022A014 |
| 261 | GE | 15 | 1750/2300 | 240 | CD327AT | ||
| 75 | G.E. | 15 | 1500 | 240 | 54 | CDM67 | 96A395 |
| 166 | G.E. | 15 | 1750/2300 | 240 | 55.1 | 258AT | 5CD1638A012A003 |
| 62 | G.E. | 15 | 1750 | 240 | 54 | 324E | 5CD324E261 |
| 284 | GE | 15 | 1750 | 240 | 55.1 | CD2511AT | 5CD--- |
| 61 | G.E. | 15 | 1750 | 240 | 54 | 286E | 5CD28GEG49 |
| 67 | SAFTRONIC | 15 | 1150/2000 | 240 | 54.9 | CD2512AT | 5CD362PA001A002 |
| 63 | CUTLER HAMMR | 20 | 1750 | 500 | 35.1 | 259AT | 25900450B00 |
| 461 | WER ELECTROSTAT | 20 | 1750/2300 | 500 | 35 | CD259AT | 5CD164MA012A003 |
| 130 | WESTINGHOUSE | 20 | 1750/2300 | 500 | 34 | 283AT | 2644B42G11 |
| 209 | RELIANCE | 20 | 1150 | 120 | 154 | B2810ATZ | NL |
| 503 | RELIANCE | 20 | 1750/2300 | 500 | 33 | LC2512A | |
| 524 | GE | 20 | 1150/2600 | 240 | 78 | 5CD366E565 | |
| 132 | G.E. | 20 | 1750 | 500 | 32.6 | 327AT | 5CD183RA010A005 |
| 107 | WESTINGHOUSE | 25 | 1750 | 500 | 43 | 324A | NL |
| 264 | GE | 25 | 1750/2300 | 500 | 42 | cd2512at | 5CD362MA001A001 |
| 182 | RELIANCE | 25 | 1750/2400 | 500 | 43 | 286AT | NL |
| 533 | G.E. | 25 | 1150/2000 | 500 | 44.3 | CD2812AT | 5CD372MA003A003 |
| 262 | RELIANCE | 25 | 1750 | 240 | N.L | 288AT | |
| 523 | SAFTRONICS | 30 | 1150/2000 | 500 | 50 | CD2813AT | 5CD373PA002A042 |
| 278 | BALDOR | 30 | 1750 | 500 | 51 | AD288AT | D5030P |
| 32 | G.E. | 30 | 1750/2300 | 500 | 50.4 | 288AT | 5CD174R4001A005 |
| 281 | FRANK / GE | 30 | 1725 | 240 | 106 | 445AY | |
| 277 | BALDOR | 30 | 1750/2300 | 500 | 51 | AD288AT | D5030P |
| 322 | G.E. | 30 | 1750/2300 | 240 | 103 | CD366AT | 5CD193TA005A002 |
| 301 | GE | 40 | 1750/2700 | 240 | 143 | CD366 | 5CD366E69 |
| 34 | Avtec | 40 | 1150 | 300 | 112 | 366AT | AMO18509ZOWU |
| 33 | Electrostat | 40 | 1150 | 240 | 138 | 366AT | 36600640000 |
| 532 | G.E. | 40 | 1150/2000 | 500 | 65.4 | CD2811AT | 5BY441B36 |
| 3 | AVTEC | 40 | 1150 | 300 | 112 | 366AT | A1028509Z0WU |
| 60 | AVTEC | 40 | 1150 | 300 | 108 | 366AT | NL |
| 256 | RELIANCE | 40 | 1150 | 240 | 143 | 364AT | N.L |
| 247 | GE | 40 | 1750/2100 | 500 | 65.4 | CD328AT | 5CD184TA013A002 |
| 243 | RELIANCE | 40 | 1750 | 500 | 66 | L2512ATZ | |
| 2 | Powertron | 50 | 1150 | 300 | 135 | 368AT | ODP |
| 35 | G.E. | 50 | 1150/2000 | 240 | 170 | CD368AT | 5CD194TAO28A800 |
| 207 | RELIANCE | 60 | 1750/2300 | 500 | 101 | B3610ATZ | NL |
| 502 | GE | 75 | 1150/2200 | 240 | 255 | CD504 | 5CD504E35 |
| 234 | US MOTORS | 75 | 1750 | 500 | 124 | 400AT | |
| 501 | GE | 75 | 850/1200 | 240 | 255 | CD505AY | 5CD5053724 |
| 525 | SAFTRONICS | 75 | 1150/2000 | 500 | 123 | CD368AT | 5CD194XA002A036 |
| 230 | NORTHWESTERN ELECTRIC | 100 | 1150 | 240 | 338 | L409AT | 40900620000 |
| 282 | GE | 100 | 1150/2000 | 240 | 338 | CDL409AT | 5CD204TA022A02 |
| 520 | Reliance | 100 | 1750/2000 | 500 | 167 | B367ATZ | |
| 519 | GE | 125 | 500/1600 | 240 | 425 | 5CD684 | 5CD684E76AC |
| 77 | G.E. | 150 | 500/1600 | 250 | 495 | 25C | 5CD25C27A006211 |
| 500 | GE | 150 | 850/1700 | 240 | 504 | CD508AT | 5CD224TA004A803 |
| 263 | GE | 150 | 1150/200 | 500 | 245 | CD504AT | 5CD222MAO34B801 |
| 143 | G.E. | 150 | 1150 | 500 | 245 | 5CD585 | 5CD585E313BG |
| 104 | G.E. | 150 | 850/1700 | 500 | 238 | 508AT | 5CD224PAB08A012 |
| 146 | G.E. | 150 | 500/1600 | 240 | 510 | 685E | 5CD685E6AC |
| 459 | GE | 400 | 850/1500. | 500 | 650 | CD4362 | 5CD435JA004C001 |
Updated 1/13/2005