| # | MFG | TYPE | VOLTAGE | PHASE | AMP | PART. | SERVICE | ENCLOSURE |
| 55 | BULLDOG | FUSABLE DISCONNECT | 575 | 3 | 20 | 114351A | TRUE | NEMA-1 |
| 67 | SQUARE D | FUSABLE DISCONNECT | 600 | 3 | 30 | A85341 | TRUE | NEMA-1 |
| 66 | WESTINGHOUSE | FUSABLE DISCONNECT | 600 | 3 | 30 | HF-361 | TRUE | NEMA-1 |
| 65 | BULLDOG | FUSABLE DISCONNECT | 600 | 3 | 30 | TRUE | NEMA-1 |
|
| 64 | ITE | FUSABLE DISCONNECT | 600 | 3 | 30 | F-351 | TRUE | NEMA-1 |
| 62 | BULLDOG | FUSABLE DISCONNECT | 600 | 3 | 30 | F-351 | TRUE | NEMA-1 |
| 61 | ITE | FUSABLE DISCONNECT | 600 | 3 | 30 | F-351 | TRUE | NEMA-1 |
| 68 | WESTINGHOUSE | FUSABLE DISCONNECT | 575 | 3 | 30 | CF351 | TRUE | NEMA-1 |
| 56 | FPE | FUSABLE DISCONNECT | 600 | 3 | 30 | 1336 | TRUE | NEMA-1 |
| 50 | WESTINGHOUSE | FUSABLE DISCONNECT | 600 | 3 | 30 | 1739246 | TRUE | NEMA-1 |
| 53 | ITE | FUSABLE DISCONNECT | 600 | 3 | 30 | F-351 | TRUE | NEMA-1 |
| 52 | BULLDOG | FUSABLE DISCONNECT | 600 | 3 | 30 | F-356 | TRUE | NEMA-1 |
| 49 | BULLDOG | FUSABLE DISCONNECT | 600 | 3 | 30 | F-356 | TRUE | NEMA-1 |
| 8 | BULLDOG | FUSABLE DISCONNECT | 600 | 3 | 30 | F-351 | TRUE | NEMA-1 |
| 7 | BULLDOG | FUSABLE DISCONNECT | 600 | 3 | 30 | F-351 | TRUE | NEMA-1 |
| 3 | ITE | FUSABLE DISCONNECT | 600 | 3 | 30 | F-351 | TRUE | NEMA-1 |
| 57 | ITE | FUSABLE DISCONNECT | 600 | 3 | 30 | F-351 | TRUE | NEMA-1 |
| 72 | ITE | FUSABLE DISCONNECT | 600 | 3 | 30 | F-351H | TRUE | NEMA-12 |
| 48 | BULLDOG | FUSABLE DISCONNECT | 600 | 3 | 30 | F-356 | TRUE | NEMA-1 |
| 11 | BULLDOG | FUSABLE DISCONNECT | 600 | 3 | 60 | F-352 | TRUE | NEMA-1 |
| 17 | BULLDOG | FUSABLE DISCONNECT | 600 | 3 | 60 | F-352 | TRUE | NEMA-1 |
| 18 | BULLDOG | FUSABLE DISCONNECT | 600 | 3 | 60 | F-352 | TRUE | NEMA-1 |
| 19 | BULLDOG | FUSABLE DISCONNECT | 600 | 3 | 60 | F-352 | TRUE | NEMA-1 |
| 20 | BULLDOG | FUSABLE DISCONNECT | 600 | 3 | 60 | F-352 | TRUE | NEMA-1 |
| 14 | BULLDOG | FUSABLE DISCONNECT | 600 | 3 | 60 | F-352 | TRUE | NEMA-1 |
| 13 | BULLDOG | FUSABLE DISCONNECT | 600 | 3 | 60 | F-352 | TRUE | NEMA-1 |
| 69 | WESTINGHOUSE | FUSABLE DISCONNECT | 600 | 3 | 60 | CAF-362 | TRUE | NEMA-1 |
| 15 | WESTINGHOUSE | FUSABLE DISCONNECT | 600 | 3 | 60 | HF-362 | TRUE | NEMA-1 |
| 12 | BULLDOG | FUSABLE DISCONNECT | 600 | 3 | 60 | F-352 | TRUE | NEMA-1 |
| 1 | CUTLER HAMMER | FUSABLE DISCONNECT | 240 | 1 | 60 | 96-3258-4 | TRUE | NEMA-2 |
| 83 | BULLDOG ELECTRIC | FUSED | 600 | 3 | 60 | F-352 | TRUE | NEMA-1 |
| 58 | BULLDOG | FUSABLE DISCONNECT | 600 | 3 | 60 | F-352 | TRUE | NEMA-1 |
| 70 | SQUARE D | FUSABLE DISCONNECT | 600 | 3 | 60 | TRUE | NEMA-1 |
|
| 71 | ITE | FUSABLE DISCONNECT | 600 | 3 | 60 | F-352 | TRUE | NEMA-1 |
| 54 | WESTINGHOUSE | FUSABLE DISCONNECT | 600 | 1 | 60 | CAF-352 | TRUE | NEMA-1 |
| 63 | BULLDOG | FUSABLE DISCONNECT | 600 | 3 | 60 | F-352 | TRUE | NEMA-1 |
| 60 | BULLDOG | FUSABLE DISCONNECT | 0 | 3 | 100 | F-323 | FALSE | NO |
| 59 | ITE | FUSABLE DISCONNECT | 0 | 3 | 100 | F-353 | FALSE | NO |
| 25 | BULLDOG | FUSABLE DISCONNECT | 600 | 3 | 100 | F-353 | TRUE | NEMA-1 |
| 23 | BULLDOG | FUSABLE DISCONNECT | 240 | 1 | 100 | JN-323 | TRUE | NEMA-1 |
| 82 | CULTER HAMER | FUSABLE DISCONNECT | 600 | 3 | 100 | NONE | TRUE | NEMA-1 |
| 47 | SQUARE D | FUSABLE DISCONNECT | 250 | 3 | 100 | 97313L | TRUE | NEMA-1 |
| 21 | WESTINGHOUSE | FUSABLE DISCONNECT | 600 | 3 | 100 | HF-363 | TRUE | NEMA-1 |
| 73 | CUTLER HAMMER | FUSED DISCONNECT | 230 | 3 | 100 | 4131H303 | TRUE | NEMA-1 |
| 24 | BULLDOG | FUSABLE DISCONNECT | 240 | 1 | 100 | JN-323 | TRUE | NEMA-1 |
| 30 | FPE | FUSABLE DISCONNECT | 600 | 3 | 200 | 1236 | TRUE | NEMA-1 |
| 26 | BULLDOG | FUSABLE DISCONNECT | 575 | 3 | 200 | 114354 | TRUE | NEMA-1 |
| 27 | BULLDOG | FUSABLE DISCONNECT | 575 | 3 | 200 | 114354 | TRUE | NEMA-1 |
| 28 | ITE | FUSABLE DISCONNECT | 240 | 1 | 200 | JN-324 | TRUE | NEMA-1 |
| 74 | WESTINGHOUSE | FUSED DISCONNECT | 600 | 3 | 400 | AF-355 | TRUE | NEMA-1 |
| 31 | BULLDOG | FUSABLE DISCONNECT | 240 | 3 | 400 | F-325 | TRUE | NEMA-1 |
| 43 | CUTLER HAMMER | FUSABLE DISCONNECT | 600 | 3 | 400 | 4105H315 | TRUE | NEMA-1 |
| 34 | SQUARE D | FUSABLE DISCONNECT | 575 | 3 | 400 | 88345 | TRUE | NEMA-1 |
| 75 | TRUMBULL | FUSED DISCONNECT | 600 | 3 | 400 | FALSE | YES |
|
| 42 | CUTLER HAMMER | FUSABLE DISCONNECT | 575 | 3 | 400 | 4101H315 | TRUE | NEMA-1 |
| 84 | BULLDOG | FUSED | 240 | 3 | 400 | JF-325 | TRUE | YES |
| 38 | FEDERAL PACIFIC | FUSABLE DISCONNECT | 600 | 3 | 400 | RQ1436 | TRUE | YES |
| 77 | BULLDOG | FUSED DISCONNECT | 600 | 3 | 400 | F-355 | TRUE | YES |
| 78 | BULLDOG | FUSED DISCONNECT | 600 | 3 | 400 | F-355 | TRUE | NEMA-1 |
| 85 | SQUARE D | FUSED | 240 | 3 | 400 | 46355 | TRUE | |
| 80 | ITE | FUSED DISCONNECT | 480 | 3 | 400 | FALSE | ||
| 79 | BULLDOG | FUSED DISCONNECT | 600 | 3 | 400 | F-355 | TRUE | NEMA-1 |
| 32 | BULLDOG | FUSABLE DISCONNECT | 575 | 3 | 400 | 14355 | TRUE | NEMA-1 |
| 35 | WESTINGHOUSE | FUSABLE DISCONNECT | 600 | 3 | 600 | AHF-350 | TRUE | NEMA-1 |
| 40 | BULLDOG | FUSABLE DISCONNECT | 575 | 3 | 600 | F-356 | TRUE | NEMA-1 |
| 44 | WESTINGHOUSE | FUSABLE DISCONNECT | 580 | 3 | 600 | CF326 | TRUE | NEMA-1 |
| 45 | TRUMBULL ELECTRIC | FUSABLE DISCONNECT | 580 | 3 | 600 | 143558 | TRUE | YES |
| 46 | TRUMBULL ELECTRIC | FUSABLE DISCONNECT | 600 | 3 | 600 | 143558 | TRUE | YES |
| 81 | ITE | FUSED DISCONNECT | 480 | 3 | 600 | FALSE | ||
| 76 | BULLDOG | FUSED DISCONNECT | 600 | 3 | 600 | F-356 | TRUE | NEMA-1 |
| 36 | CUTLER HAMMER | FUSABLE DISCONNECT | 600 | 3 | 600 | 4105H316 | TRUE | NEMA-1 |
Updated 1/13/2005