| # | MFG | PART NUMBER | SERIES | HP | AC/DC | DESCRIPTION |
| 29 | SAFTRONICS | KDC12A-250-4 | DC | Drive only! | ||
| 1 | SAFTRONICS | KDC6-60-4 | DC | IN ENCLOSURE, PARTS MISSING | ||
| 31 | SAFTRONICS | KDC6-61-4 | DC | DRIVE W\MB | ||
| 28 | SAFTRONICS | KDC12A-125-4 | DC | LLOYD CONTROLS, DRIVE ONLY 125 AMP | ||
| 25 | AB | 1370AR-A0668-B | B | DC | FOR PARTS ONLY | |
| 24 | AB | 1395-B71-D1-P10-P50 | B | DC | DC DRIVE 500V 51 A | |
| 23 | AB | 1396-B76-C3-P1 | A | DC | NOT FUNCTIONAL | |
| 8 | SAFTRONICS | DC12-175-A | DC | DRIVE ON BACKPAN | ||
| 6 | SAFTRONICS | KDC12-60-4 | DC | Drive on Backpan | ||
| 5 | SAFTRONICS | KDC12-60-4 | DC | Drive on Backpan | ||
| 4 | SAFTRONICS | KDC12-60-4 | DC | Drive on Backpan | ||
| 12 | AB | 1370AR 00381 1 | DC | 600 HP Digital DC Drive | ||
| 3 | SAFTRONICS | KDC12-60-4 | DC | Drive on Backpan | ||
| 32 | SAFTRONICS | KDC6-61-4 | DC | DRIVE ONLY W\ MB | ||
| 33 | SAFTRONICS | KDC6-61-4 | 0 | DC | Drive Only | |
| 57 | REDCO(SAFTRONICS) | KDC12A-1000-4 | 0 | DC | ON BACKPAN | |
| 51 | SAFTRONICS | KDC-12-175-4 | 0 | DC | DRIVE ONLY | |
| 38 | SAFTRONICS | KDC12-100-4 | 0 | DC | On Backpan\Shared Enclosure | |
| 37 | SAFTRONICS | KDC12-100-4 | 0 | DC | On Backpan\Shared Enclosure | |
| 36 | SAFTRONICS | KDC12-175-480 | 0 | DC | On Backpan\Shared Enclosure | |
| 34 | SAFTRONICS | KDC6-800-4 | 0 | DC | Drive w\MB | |
| 58 | REDCO(SAFTRONICS) | KDC12A-1000-4 | 0 | DC | ON BACKPAN | |
| 52 | SAFTRONICS | KDC-12-500-4 | 0 | DC | DRIVE ONLY | |
| 35 | SAFTRONICS | KDC12-175-480 | 0 | DC | On Backpan\Shared Enclosure | |
| 78 | LC(POSITROL) | LC325-1 1258412174 | 0 | DC | DRIVE W\MB ONLY | |
| 59 | REDCO(SAFTRONICS) | KDC12A-1000-4 | 0 | DC | ON BACKPAN | |
| 66 | RELIANCE | 24C 4220 | 0 | AC | IN ENCLOSURE(MISSING CARDS) | |
| 67 | RELIANCE | 24C 4220 | 0 | AC | IN ENCLOSURE(MISSING CARDS) | |
| 68 | RELIANCE | 7C57 | 0 | DC | IN ENCLOSURE | |
| 72 | SAFTRONICS | DC6-61-4 | 0 | DC | DRIVE W\MB ONLY | |
| 75 | SAFTRONICS | EZ6-500 | 0 | AC | DRIVE ONLY W\SPARE BOARDS | |
| 65 | RELIANCE | 24C 4220 | 0 | AC | IN ENCLOSURE(MISSING CARDS) | |
| 61 | REDCO(SAFTRONICS) | KDC12A-1000-4 | 0 | DC | ON BACKPAN | |
| 60 | REDCO(SAFTRONICS) | KDC12A-1000-4 | 0 | DC | ON BACKPAN | |
| 74 | AB | 1396 ?(NO DOOR) | 0 | DC | PARTS ONLY | |
| 79 | DANFOSS-GRAHAM | 176B4001 | R400 | 2 | DC | DC CONTROLLER W\FLD SUPPLY |
| 84 | DANFOSS | 176B4001 | 2 | DC | DC CONTROLLER | |
| 80 | DANFOSS-GRAHAM | 176B4000 | R400 | 2 | DC | 2HP PM CONTROLLER |
| 81 | DANFOSS-GRAHAM | 176B4000 | R400 | 2 | DC | 2HP PM CONTROLLER |
| 83 | DANFOSS-GRAHAM | 176B4000 | R400 | 2 | DC | 2HP CONTROLLER |
| 71 | RELIANCE | 180AV, 100FV | 3 | DC | 6 IDENTICAL | |
| 70 | RELIANCE | 150AV, 100FV | 3 | DC | 11 IDENTICAL DRIVES | |
| 69 | RELIANCE | 14C12 | 3 | DC | 3 IDENTICAL DRIVES | |
| 50 | MITSUBISHI | FR-K-H3700M-U | 5 | AC | PARTS ONLY ! | |
| 48 | MITSUBISHI | FR-K-H3700M-U | 5 | AC | IN ENCLOSURE | |
| 39 | MITSUBISHI | FR-K 440-3.7KU | 5 | AC | IN ENCLOSURE | |
| 49 | MITSUBISHI | FR-K-H3700M-U | 5 | AC | IN ENCLOSURE | |
| 40 | MITSUBISHI | FR-F2-H3.700U | 5 | AC | IN ENCLOSURE | |
| 47 | MITSUBISHI | FR-K-H3700M-U | 5 | AC | IN ENCLOSURE | |
| 46 | MITSUBISHI | FR-K-113700M-U | 5 | AC | IN ENCLOSURE | |
| 44 | MITSUBISHI | FR-K-H3700M-U | 5 | AC | IN ENCLOSURE | |
| 42 | MITSUBISHI | FR-K-H3700M-U | 5 | AC | IN ENCLOSURE | |
| 41 | MITSUBISHI | FR-K 440-3.7KU | 5 | AC | IN ENCLOSURE | |
| 45 | MITSUBISHI | FR-K-H7.5K-U | 10 | AC | IN ENCLOSURE | |
| 43 | MITSUBISHI | FR-K-H7.5K-U | 10 | AC | IN ENCLOSURE | |
| 53 | saftronics | 10 | DC | no trigger card | ||
| 55 | A-B | 1370AR-ACB67 | 10 | DC | On Backpan | |
| 56 | A-B | 1370AR-ACB67 | 10 | DC | In Enclosure | |
| 77 | MORSE | MK1500 | 15 | DC | IN ENCLOSURE | |
| 54 | saftronics | 15 | DC | no trigger board | ||
| 73 | AB | 1396 B71-C1-P1 | 30 | DC | PARTS ONLY | |
| 64 | INERTIA(SAFTRONICS) | DC12-126-4 | 75 | DC | IN ENCLOSURE | |
| 63 | INERTIA(SAFTRONICS) | DC12-126-4 | 75 | DC | IN ENCLOSURE | |
| 76 | SAFTRONICS | SR6-90-4 | 75 | AC | IN ENCLOSURE (Parts Only) | |
Updated 1/13/2005