MG MFG KW Frame RPM ARM VOLTS ARM AMPS ID Model AC HP AC Frame AC RPM
MG18 GE 2 187 3600 240 8.34 YR1-75 5CD187G11 3 182T 3600
MG16 GE 9 218 3450 250 36 5X1-730 5CD2186164 15 256U 3530
MG3 GE 21 284 3450 250 84 SV1-94 5CD284G48A 30 286U 3535
MG21 GE 25 365 1750 250 100 EA1-321 5CD365G129 40 3640 1770
MG23 GE 40 326 3550 250 160 YX1-109 5CD326G275 60 326TS 3545
MG12 GE 40 935 1750 240 100 FK-1-28 5CD1935AD36A001 60 364T 1770
MG10 GE 40 324 3450 240 160 CA1-909 5CD324G288 40 364US 3560

 

 

 

 

Updated 1/13/2005